| Engine Model | YANMAR | CHANGCA | KUBOTA |
|---|---|---|---|
| Engine Model | 3TNV76-GGE | CZ3800 3M78 | D1105 |
| Engine Type | Three cylinder, water-cooled, four stroke | ||
| Power (kw) | 11.1 | 14.3 | 12.6 |
| Frequency (rpm) | 1500/1800 | ||
| Burning method | E-TVS | ||
| Intake method | Naturally aspirated | ||
| Emission class | Conventional | ||
| Generator standard configuration | SPARKS | ||
| Rated voltage (50/60hz) | 230/240-120V | ||
| Motor insulation class | CLASS H | ||
| Motor protection class | IP23 | ||
| Headlights | Metal Halide Flood Lights/LED | ||
| Luminous flux (n) | 440000 | ||
| Number & power of lamps (W) | 1000x4/400X4 | ||
| Number of pole sections | 8 | ||
| Fuel tank capacity (L) | 90 | ||
| Continuous working time (h) | 65 | ||
| Unit start method | Key start | ||
| Maximum wind speed (m/s) | 20 | ||
| Noise level (dB) | 72 at 7 meters | ||
| Suspension & Brakes | Leaf spring suspension & single axle without brake | ||
| Drawbar | Adjustable lever with retractable adjustable guide | ||
| Maximum lift height (m) | 9 | ||
| Tire size | 14 | ||
| Maximum traction speed (km/h) | 80 | ||
| Length (mm) | 3600 | ||
| Width (mm) | 1670 | ||
| Height (mm) | 2480 | ||
| Weight (kg) | 1360 | ||
Contact Us at Any Time